| 2008 OREGON ASA ADULT TOURNAMENTS | ||||||||||||||||
| Men's Slowpitch: | ||||||||||||||||
| Date | Class | City | Tournament | Format | Fee | Contact | Phone | |||||||||
| May 10-11 | C, D/E | Hilllsboro | Western National Qualifier | 5GG | $310 | Kevin Brown | (503) 936-3086 | kevinb@ci.hillsboro.or.us | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| May 17-18 | C, D/E | Redmond | Western National Qualifier | 5GG | $310 | Gregg Fowler | (541) 410-0471 | greggf@insurance-ctr.com | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| May 24-25 | C, D/E | Salem | Western National Qualifier | 5GG | $310 | Billy Powers | (503) 798-3105 | bpowers@cityofsalem.org | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| June 7-8 | C, D/E | Medford | Western National Qualifier | 5GG | $310 | Don Alexander | (541) 821-8698 | archer_502001@yahoo.com | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| July 19-20 | C, D/E | Hillsboro | Western National Qualifier | 5GG | $310 | Kevin Brown | (503) 936-3086 | kevinb@ci.hillsboro.or.us | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| July 26-27 | C, D/E | Medford | Oregon ASA State Tournament | 5GG | $310 | Don Alexander | (541) 821-8698 | archer_502001@yahoo.com | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| Aug 9-10 | /E | Astoria | Western National Qualifier | 3GG | $250 | Jim Krettler | (503) 325-7275 X 42 | jkrettler@astoria.or.us | ||||||||
| (2 - "C" Berths, 2 - "D" Berths, XPC Points) | ||||||||||||||||
| Women's Slowpitch: | ||||||||||||||||
| Date | Class | City | Tournament | Format | Fee | Contact | Phone | |||||||||
| May 10-11 | Open | Hillsboro | Western National Qualifier | 3GG | $250 | Kevin Brown | (503) 936-3086 | Kevinb@ci.hillsboro.or.us | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| May 17-18 | Open | Redmond | Western National Qualifier | 3GG | $250 | Gregg Fowler | (541) 410-0471 | gregg@insurance.ctr.com | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| May 24-25 | Open | Salem | Western National Qualifier | 3GG | $250 | Billy Powers | (503) 798-3105 | bpowers@cityofsalem.org | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| June 7-8 | Open | Medford | Western National Qualifier | 3GG | $250 | Don Alexander | (541) 821-8698 | archer_502001@Yahoo.com | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| July 19-20 | Open | Hillsboro | Western National Qualifier | 3GG | $250 | Kevin Brown | (503) 936-3086 | kevinb@ci.hillsboro.or.us | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| July 26-27 | C, D/E | Medford | Oregon ASA State Tournament | 5GG | $310 | Don Alexander | (541) 821-8698 | archer_502001@Yahoo.com | ||||||||
| (1 - "C" Berth, 1 - "D" Berth) | ||||||||||||||||
| Coed Slowpitch: | ||||||||||||||||
| Date | Class | City | Tournament | Format | Fee | Contact | Phone | |||||||||
| Sept 20-21 | C, D/E | Newport/Waldport | Oregon ASA State Tournament | 5GG | $310 | Debbie Phillips | (541) 270-6401 | babooska3@hotmail.com | ||||||||
| Women's Fastpitch: | ||||||||||||||||
| Date | Class | City | Tournament | Format | Fee | Contact | Phone | |||||||||
| June 7-8 | Open | Eugene | Women's Fastpitch Open | 5GG | $350 | Mike Wells | (503) 329-0129 | mwells@mvwinsurance.com | ||||||||
| (Warm-Up For Women's Fastpitch "A" & "B" National Championship, Salem, OR, August 8-10) | ||||||||||||||||
| (Open To All Women's and JO Youth Teams) | ||||||||||||||||
| Aug. 8-10 | A & B | Salem | ASA WFP National Championship | 4GG | $425 | Billy Powers | (503) 798-3105 | bpowers@cityofsalem.org | ||||||||

